Starting from £22,295
The Panigale V4 2022 represents the last step in the characteristic path of the Borgo Panigale sports bikes and it takes life from Ducati Corse long-time experience married to continuous knowledge and technology sharing from the world of racing directly to production bikes.
Even the look of the bike has been revamped, with a further dose of aggressive flavour.
The Panigale V4 2022 represents the last step in the characteristic path of the Borgo Panigale sports bikes and it takes life from Ducati Corse long-time experience married to continuous knowledge and technology sharing from the world of racing directly to production bikes.
With the 2022 version, the Panigale V4 project completes the most significant evolution since its birth. The improvements involve all areas: aerodynamics, ergonomics, engine, chassis and electronics. The result is an even faster bike on the racetrack and at the same time more intuitive and less tiring for a wide range of riders. In short, it offers great and rewarding excitement to pro-rider and amateur alike.
Even more beautiful with new, more compact and efficient double-profile-design wings and redesigned extraction sockets to improve the cooling system.
Raised power to 215.5 hp at 13,000 rpm and new SBK gearbox with lengthened I, II and VI gear. New torque management strategy that guarantees the rider the possibility of always having the optimal thrust when opening the throttle.
Equipped with the new Öhlins NPX 25/30 electronically controlled pressurised fork that uses a pressurized cartridge damping system with a 125 mm travel.
Flatter seat and new tank shape in the rear portion to allow the rider to better anchor when braking and allowing him to ride faster and longer.
Type | Desmosedici Stradale 90° V4, counter-rotating crankshaft, 4 Desmodromic timing, 4 valves per cylinder, liquid-cooled |
Displacement | 1,103 cc |
Bore X Stroke | 81 x 53.5 mm |
Compression Ratio | 14.0:1 |
Power | 158.5 kW (215.5 hp) @ 13,000 rpm |
Torque | 123.6 Nm (91.2 lb-ft) @ 9,500 rpm |
Fuel Injection | Electronic fuel injection system. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. Variable length intake system |
Exhaust System | 4-2-1-2 system, with 2 catalytic converters and 4 lambda probes. |
Gearbox | 6 speed with Ducati Quick Shift (DQS) up/down EVO 2 |
Primary Drive | Straight cut gears; Ratio 1.80:1 |
Ratios | 1=36/15 2=34/17 3=33/19 4=32/21 5=30/22 6=27/22 |
Final Drive | Chain 525; Front sprocket 16; Rear sprocket 41 |
Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch. Self bleeding master cylinder. |
Frame | Aluminum alloy "Front Frame" with optimized stiffnesses |
Front Suspension | Fully adjustable Showa BPF fork 43 mm chromed inner tubes |
Front Wheel | 5-spokes light alloy 3.50" x 17" |
Front Tyre | Pirelli Diablo Supercorsa SP 120/70 ZR17 |
Rear Suspension | Fully adjustable Sachs unit. Aluminum single-sided swingarm |
Rear Wheel | 5-spokes light alloy 6.00” x 17” |
Rear Tyre | Pirelli Diablo Supercorsa SP 200/60 ZR17 |
Wheel Travel (Front/Rear) | 120 mm (4.7 in) - 130 mm (5.1 in) |
Front Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® (M4.30) 4-piston callipers with Bosch Cornering ABS EVO. Self bleeding master cylinder. |
Rear Brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc Stylema® (M4.30) 4-piston callipers with Bosch Cornering ABS EVO. Self bleeding master cylinder. |
Instrumentation | Last generation digital unit with 5" TFT colour display |
Dry Weight | 175 kg (386 lb) |
Kerb Weight | 198.5 kg (437.6 lb) |
Seat Height | 850 mm (33.5 in) |
Wheelbase | 1.469 mm (57,8 in) |
Wet Weight (no fuel) | |
Rake | 24,5° |
Trail | 100 mm (3,94 in) |
Fuel Tank Capacity | 17 l |
Number of Seats | Dual seats |
Safety Equipment | Riding Modes, Power Modes, Bosch Cornering ABS EVO, Ducati Traction Control (DTC) EVO 3, Ducati Wheelie Control (DWC) EVO, Ducati Slide Control (DSC), Engine Brake Control (EBC) EVO, Auto tyre calibration |
Standard Equipment | Ducati Power Launch (DPL), Ducati Quick Shift (DQS) up/down EVO 2, Full LED lighting with Daytime Running Light (DRL), Sachs steering damper, Quick adjustment buttons, Auto-off indicators, Chain guard |
Provided Equipment | Passenger seat and footpegs kit |
Ready for | Ducati Data Analyser+ (DDA+) with GPS module, Ducati Multimedia System (DMS), Anti-theft, Heated grips |
Warranty | 24 months unlimited mileage |
Mainteinance Service Intervals | 12,000 km (7,500 mi) / 12 months |
Valve Clearance Check | 24,000 km (15,000 mi) |
Valve Clearance Check (Desmoservice) | 24,000 km (15,000 mi) |
Standard | Euro 5 |
CO2 Emissions | 175 g/km |
Consumption | 7,6 l/100 km |
Notes | Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information |
In Moto Ltd (FCA no. 673484) is acting as a credit broker and not a lender, for the introduction of a limited number of finance providers.